Extends:
Modifiers:
Source code
SpatialED.ExtWave%%
%function_comment% | float | Breadth | ||
%function_comment% | int | DepthSegments | ||
%function_comment% | name | GroupName | ||
%function_comment% | float | Height | ||
%function_comment% | bool | MergeCoplanars | ||
%function_comment% | float | PeriodX | ||
%function_comment% | float | PeriodY | ||
%function_comment% | float | PhaseX | ||
%function_comment% | float | PhaseY | ||
%function_comment% | float | WaveHeight | ||
%function_comment% | float | Width | ||
%function_comment% | int | WidthSegments |
| bool | Build () | ||
| BuildTerrain (int Direction, float dx, float dy, float dz, int WidthSeg, int DepthSeg) |
{
Height=256.000000
Width=256.000000
Breadth=256.000000
WaveHeight=16.000000
WidthSegments=4
DepthSegments=4
PhaseX=1.000000
PhaseY=1.000000
MergeCoplanars=True
GroupName=Wave
BitmapFilename="SFEDBBExtWave"
ToolTip="Wave Builder"
}